Users & Roles
Control who has access to your FlowStack workspace and what they can do.
Roles
| Role | Description | Permissions |
|---|---|---|
| Owner | Workspace creator | Full access, billing, can delete workspace |
| Admin | Workspace administrator | Full access except billing and workspace deletion |
| Editor | Automation builder | Create, edit, run, delete flows and connections |
| Viewer | Read-only access | View flows, runs, and logs — cannot modify anything |
Detailed Permissions
| Action | Owner | Admin | Editor | Viewer |
|---|---|---|---|---|
| Create/edit flows | Yes | Yes | Yes | No |
| Run flows | Yes | Yes | Yes | No |
| Delete flows | Yes | Yes | Yes | No |
| Create connections | Yes | Yes | Yes | No |
| View run history | Yes | Yes | Yes | Yes |
| View logs | Yes | Yes | Yes | Yes |
| Manage team members | Yes | Yes | No | No |
| Manage API keys | Yes | Yes | No | No |
| Create projects | Yes | Yes | No | No |
| Manage billing | Yes | No | No | No |
| Delete workspace | Yes | No | No | No |
| Configure SSO | Yes | Yes | No | No |
Inviting Team Members
- Go to Settings → Team
- Click Invite Member
- Enter their email address
- Select a role
- Click Send Invitation
- They receive an email with a link to join
Managing Members
Change Role
- Go to Settings → Team
- Find the member
- Click the role dropdown
- Select the new role
Remove Member
- Go to Settings → Team
- Find the member
- Click Remove
- Confirm the removal
Removed members immediately lose access. Their created flows and connections remain in the workspace.
Availability
- Free / Pro plans — Single user only
- Team plan — Up to 10 members
- Enterprise plan — Unlimited members with custom roles